Aditya Birla Sun Life Savings Fund - Growth - Regular Plan

Category: Debt: Ultra Short Duration
Launch Date: 27-11-2001
Asset Class: Fixed Income
Benchmark: NIFTY Ultra Short Duration Debt Index A-I
Expense Ratio: 0.55% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 1000.0
Minimum Topup: 1000.0
Total Assets: 1,634.88 Cr As on (31-12-2024)
Turn over: -
NAV as on 21-01-2025

529.3015

0.08 (0.0159%)

CAGR Since Inception

7.41%

NIFTY Ultra Short Duration Debt Index A-I 6.36%

PERFORMANCE of Aditya Birla Sun Life Savings Fund - Growth - Regular Plan

Scheme Performance (%)

Data as on - 21-01-2025

Yearly Performance (%)

Fund Managers

Sunaina da Cunha, Kaustubh Gupta, Monika Gandhi, Dhaval Joshi

Investment Objective

The scheme aims to generate regular income from a portfolio of debt and money market instruments, cash and cash equivalents

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
16-04-2003 111.533 896.5956 100000 0.0 %
16-05-2003 112.239 896.5956 100633 0.63 %
16-06-2003 112.979 896.5956 101296 1.3 %
16-07-2003 113.497 896.5956 101761 1.76 %
17-08-2003 114.1 896.5956 102302 2.3 %
16-09-2003 114.821 896.5956 102948 2.95 %
16-10-2003 115.758 896.5956 103788 3.79 %
16-11-2003 115.866 896.5956 103885 3.89 %
16-12-2003 116.341 896.5956 104311 4.31 %
16-01-2004 116.871 896.5956 104786 4.79 %
16-02-2004 117.11 896.5956 105000 5.0 %
16-03-2004 117.647 896.5956 105482 5.48 %
16-04-2004 118.332 896.5956 106096 6.1 %
17-05-2004 118.594 896.5956 106331 6.33 %
16-06-2004 118.786 896.5956 106503 6.5 %
16-07-2004 119.252 896.5956 106921 6.92 %
16-08-2004 119.565 896.5956 107201 7.2 %
16-09-2004 120.238 896.5956 107805 7.8 %
18-10-2004 120.453 896.5956 107998 8.0 %
16-11-2004 120.643 896.5956 108168 8.17 %
16-12-2004 121.348 896.5956 108800 8.8 %
17-01-2005 122.206 896.5956 109569 9.57 %
16-02-2005 122.937 896.5956 110225 10.22 %
16-03-2005 123.48 896.5956 110712 10.71 %
18-04-2005 124.127 896.5956 111292 11.29 %
16-05-2005 124.772 896.5956 111870 11.87 %
16-06-2005 125.397 896.5956 112430 12.43 %
18-07-2005 126.0389 896.5956 113006 13.01 %
16-08-2005 126.662 896.5956 113565 13.56 %
16-09-2005 127.283 896.5956 114121 14.12 %
17-10-2005 127.808 896.5956 114592 14.59 %
16-11-2005 128.368 896.5956 115094 15.09 %
16-12-2005 128.777 896.5956 115461 15.46 %
16-01-2006 129.352 896.5956 115976 15.98 %
16-02-2006 129.72 896.5956 116306 16.31 %
16-03-2006 130.138 896.5956 116681 16.68 %
17-04-2006 131.147 896.5956 117586 17.59 %
16-05-2006 132.198 896.5956 118528 18.53 %
16-06-2006 132.94 896.5956 119193 19.19 %
17-07-2006 133.681 896.5956 119858 19.86 %
16-08-2006 134.594 896.5956 120676 20.68 %
18-09-2006 135.449 896.5956 121443 21.44 %
16-10-2006 136.286 896.5956 122193 22.19 %
16-11-2006 137.135 896.5956 122955 22.96 %
18-12-2006 137.825 896.5956 123573 23.57 %
16-01-2007 138.494 896.5956 124173 24.17 %
19-02-2007 139.126 896.5956 124740 24.74 %
16-03-2007 139.425 896.5956 125008 25.01 %
16-04-2007 140.409 896.5956 125890 25.89 %
16-05-2007 141.417 896.5956 126794 26.79 %
18-06-2007 142.947 896.5956 128166 28.17 %
16-07-2007 143.863 896.5956 128987 28.99 %
16-08-2007 144.802 896.5956 129829 29.83 %
17-09-2007 145.791 896.5956 130716 30.72 %
16-10-2007 146.746 896.5956 131572 31.57 %
16-11-2007 147.765 896.5956 132485 32.48 %
17-12-2007 148.803 896.5956 133416 33.42 %
16-01-2008 149.836 896.5956 134342 34.34 %
18-02-2008 150.999 896.5956 135385 35.38 %
17-03-2008 151.977 896.5956 136262 36.26 %
16-04-2008 153.014 896.5956 137192 37.19 %
16-05-2008 154.044 896.5956 138115 38.12 %
16-06-2008 155.166 896.5956 139121 39.12 %
16-07-2008 156.272 896.5956 140113 40.11 %
18-08-2008 157.546 896.5956 141255 41.25 %
16-09-2008 158.723 896.5956 142310 42.31 %
16-10-2008 160.072 896.5956 143520 43.52 %
17-11-2008 161.488 896.5956 144789 44.79 %
16-12-2008 162.669 896.5956 145848 45.85 %
16-01-2009 163.861 896.5956 146917 46.92 %
16-02-2009 164.943 896.5956 147887 47.89 %
16-03-2009 165.828 896.5956 148681 48.68 %
16-04-2009 166.788 896.5956 149541 49.54 %
18-05-2009 167.64 896.5956 150305 50.3 %
16-06-2009 168.339 896.5956 150932 50.93 %
16-07-2009 169.071 896.5956 151588 51.59 %
17-08-2009 169.809 896.5956 152250 52.25 %
16-09-2009 170.465 896.5956 152838 52.84 %
16-10-2009 171.156 896.5956 153458 53.46 %
16-11-2009 171.818 896.5956 154051 54.05 %
16-12-2009 172.459 896.5956 154626 54.63 %
18-01-2010 173.196 896.5956 155287 55.29 %
16-02-2010 173.818 896.5956 155844 55.84 %
17-03-2010 174.444 896.5956 156406 56.41 %
16-04-2010 175.196 896.5956 157080 57.08 %
17-05-2010 175.928 896.5956 157736 57.74 %
16-06-2010 176.683 896.5956 158413 58.41 %
16-07-2010 177.458 896.5956 159108 59.11 %
16-08-2010 178.293 896.5956 159857 59.86 %
16-09-2010 179.156 896.5956 160630 60.63 %
18-10-2010 180.178 896.5956 161547 61.55 %
16-11-2010 181.152 896.5956 162420 62.42 %
16-12-2010 182.168 896.5956 163331 63.33 %
17-01-2011 183.443 896.5956 164474 64.47 %
17-02-2011 184.717 896.5956 165616 65.62 %
16-03-2011 185.876 896.5956 166656 66.66 %
18-04-2011 187.379 896.5956 168003 68.0 %
16-05-2011 188.616 896.5956 169112 69.11 %
16-06-2011 190.027 896.5956 170377 70.38 %
18-07-2011 191.609 896.5956 171796 71.8 %
16-08-2011 192.956 896.5956 173004 73.0 %
16-09-2011 194.415 896.5956 174312 74.31 %
17-10-2011 195.9705 896.5956 175706 75.71 %
16-11-2011 197.422 896.5956 177008 77.01 %
16-12-2011 198.8783 896.5956 178313 78.31 %
16-01-2012 200.463 896.5956 179734 79.73 %
17-02-2012 202.0805 896.5956 181184 81.18 %
16-03-2012 203.3878 896.5956 182357 82.36 %
16-04-2012 205.3797 896.5956 184143 84.14 %
16-05-2012 207.0286 896.5956 185621 85.62 %
18-06-2012 208.9739 896.5956 187365 87.37 %
16-07-2012 210.5102 896.5956 188743 88.74 %
16-08-2012 212.2077 896.5956 190264 90.26 %
17-09-2012 213.8804 896.5956 191764 91.76 %
16-10-2012 215.3594 896.5956 193090 93.09 %
16-11-2012 216.8311 896.5956 194410 94.41 %
17-12-2012 218.3341 896.5956 195757 95.76 %
16-01-2013 219.9979 896.5956 197249 97.25 %
18-02-2013 221.5676 896.5956 198657 98.66 %
18-03-2013 223.1758 896.5956 200098 100.1 %
16-04-2013 224.9768 896.5956 201713 101.71 %
16-05-2013 226.8483 896.5956 203391 103.39 %
17-06-2013 228.3356 896.5956 204725 104.72 %
16-07-2013 228.4967 896.5956 204869 104.87 %
16-08-2013 230.0526 896.5956 206264 106.26 %
16-09-2013 232.6846 896.5956 208624 108.62 %
17-10-2013 235.483 896.5956 211133 111.13 %
18-11-2013 237.2372 896.5956 212706 112.71 %
16-12-2013 239.1438 896.5956 214415 114.42 %
16-01-2014 240.9499 896.5956 216035 116.03 %
17-02-2014 242.699 896.5956 217603 117.6 %
18-03-2014 244.6219 896.5956 219327 119.33 %
16-04-2014 246.7169 896.5956 221205 121.21 %
16-05-2014 248.791 896.5956 223065 123.06 %
16-06-2014 250.9281 896.5956 224981 124.98 %
16-07-2014 252.4029 896.5956 226303 126.3 %
19-08-2014 254.4578 896.5956 228146 128.15 %
16-09-2014 256.2497 896.5956 229752 129.75 %
16-10-2014 258.2369 896.5956 231534 131.53 %
17-11-2014 260.4804 896.5956 233546 133.55 %
16-12-2014 262.3919 896.5956 235259 135.26 %
16-01-2015 264.2561 896.5956 236931 136.93 %
16-02-2015 265.8483 896.5956 238358 138.36 %
16-03-2015 267.7826 896.5956 240093 140.09 %
16-04-2015 270.0921 896.5956 242163 142.16 %
18-05-2015 271.9726 896.5956 243849 143.85 %
16-06-2015 274.1209 896.5956 245776 145.78 %
16-07-2015 276.1671 896.5956 247610 147.61 %
17-08-2015 278.3236 896.5956 249544 149.54 %
16-09-2015 279.8018 896.5956 250869 150.87 %
16-10-2015 282.1984 896.5956 253018 153.02 %
16-11-2015 284.051 896.5956 254679 154.68 %
16-12-2015 285.5576 896.5956 256030 156.03 %
18-01-2016 287.4912 896.5956 257763 157.76 %
16-02-2016 288.9842 896.5956 259102 159.1 %
16-03-2016 291.1559 896.5956 261049 161.05 %
18-04-2016 294.8939 896.5956 264401 164.4 %
16-05-2016 296.5224 896.5956 265861 165.86 %
16-06-2016 298.5776 896.5956 267703 167.7 %
18-07-2016 301.3971 896.5956 270231 170.23 %
16-08-2016 304.0379 896.5956 272599 172.6 %
16-09-2016 306.085 896.5956 274434 174.43 %
17-10-2016 308.7788 896.5956 276850 176.85 %
16-11-2016 311.5293 896.5956 279316 179.32 %
16-12-2016 312.4181 896.5956 280113 180.11 %
16-01-2017 314.9725 896.5956 282403 182.4 %
16-02-2017 316.0918 896.5956 283407 183.41 %
16-03-2017 317.2478 896.5956 284443 184.44 %
17-04-2017 319.815 896.5956 286745 186.75 %
16-05-2017 321.6064 896.5956 288351 188.35 %
16-06-2017 324.3559 896.5956 290816 190.82 %
17-07-2017 326.5634 896.5956 292795 192.8 %
16-08-2017 328.7913 896.5956 294793 194.79 %
18-09-2017 330.6339 896.5956 296445 196.44 %
16-10-2017 332.0961 896.5956 297756 197.76 %
16-11-2017 333.6791 896.5956 299175 199.17 %
18-12-2017 335.1915 896.5956 300531 200.53 %
16-01-2018 336.3575 896.5956 301577 201.58 %
16-02-2018 338.2361 896.5956 303261 203.26 %
16-03-2018 340.5533 896.5956 305339 205.34 %
16-04-2018 343.0159 896.5956 307547 207.55 %
16-05-2018 343.1424 896.5956 307660 207.66 %
18-06-2018 345.9074 896.5956 310139 210.14 %
16-07-2018 348.0155 896.5956 312029 212.03 %
16-08-2018 350.2347 896.5956 314019 214.02 %
17-09-2018 352.0469 896.5956 315644 215.64 %
16-10-2018 354.2759 896.5956 317642 217.64 %
16-11-2018 356.7827 896.5956 319890 219.89 %
17-12-2018 359.6778 896.5956 322486 222.49 %
16-01-2019 362.7794 896.5956 325266 225.27 %
18-02-2019 365.2368 896.5956 327470 227.47 %
18-03-2019 367.6665 896.5956 329648 229.65 %
16-04-2019 370.331 896.5956 332037 232.04 %
16-05-2019 372.5565 896.5956 334033 234.03 %
17-06-2019 375.533 896.5956 336701 236.7 %
16-07-2019 378.6759 896.5956 339519 239.52 %
16-08-2019 381.3493 896.5956 341916 241.92 %
16-09-2019 384.1243 896.5956 344404 244.4 %
16-10-2019 386.5163 896.5956 346549 246.55 %
18-11-2019 388.9867 896.5956 348764 248.76 %
16-12-2019 390.7404 896.5956 350336 250.34 %
16-01-2020 392.8112 896.5956 352193 252.19 %
17-02-2020 395.6369 896.5956 354726 254.73 %
16-03-2020 395.6169 896.5956 354708 254.71 %
16-04-2020 397.5758 896.5956 356465 256.46 %
18-05-2020 401.7268 896.5956 360186 260.19 %
16-06-2020 405.2909 896.5956 363382 263.38 %
16-07-2020 409.4214 896.5956 367085 267.09 %
17-08-2020 411.276 896.5956 368748 268.75 %
16-09-2020 412.7647 896.5956 370083 270.08 %
16-10-2020 415.1526 896.5956 372224 272.22 %
17-11-2020 416.9975 896.5956 373878 273.88 %
16-12-2020 418.4866 896.5956 375213 275.21 %
18-01-2021 419.2805 896.5956 375925 275.93 %
16-02-2021 420.2627 896.5956 376806 276.81 %
16-03-2021 421.3479 896.5956 377779 277.78 %
16-04-2021 423.4238 896.5956 379640 279.64 %
17-05-2021 425.1168 896.5956 381158 281.16 %
16-06-2021 426.5905 896.5956 382479 282.48 %
16-07-2021 428.225 896.5956 383945 283.94 %
17-08-2021 429.9376 896.5956 385480 285.48 %
16-09-2021 431.3586 896.5956 386754 286.75 %
18-10-2021 432.4588 896.5956 387741 287.74 %
16-11-2021 433.6009 896.5956 388765 288.76 %
16-12-2021 434.878 896.5956 389910 289.91 %
17-01-2022 436.5535 896.5956 391412 291.41 %
16-02-2022 438.0278 896.5956 392734 292.73 %
16-03-2022 439.2301 896.5956 393812 293.81 %
18-04-2022 440.7765 896.5956 395198 295.2 %
17-05-2022 440.7317 896.5956 395158 295.16 %
16-06-2022 442.4961 896.5956 396740 296.74 %
18-07-2022 445.0811 896.5956 399058 299.06 %
17-08-2022 446.8383 896.5956 400633 300.63 %
16-09-2022 448.5877 896.5956 402202 302.2 %
17-10-2022 450.121 896.5956 403577 303.58 %
16-11-2022 452.6525 896.5956 405846 305.85 %
16-12-2022 454.9828 896.5956 407936 307.94 %
16-01-2023 457.5007 896.5956 410193 310.19 %
16-02-2023 460.0597 896.5956 412488 312.49 %
16-03-2023 462.3722 896.5956 414561 314.56 %
17-04-2023 465.9886 896.5956 417803 317.8 %
16-05-2023 468.5498 896.5956 420100 320.1 %
16-06-2023 471.5128 896.5956 422756 322.76 %
17-07-2023 474.3781 896.5956 425325 325.32 %
17-08-2023 476.9978 896.5956 427674 327.67 %
18-09-2023 479.9452 896.5956 430317 330.32 %
16-10-2023 482.2585 896.5956 432391 332.39 %
16-11-2023 485.0999 896.5956 434938 334.94 %
18-12-2023 487.7948 896.5956 437355 337.35 %
16-01-2024 490.6474 896.5956 439912 339.91 %
16-02-2024 493.6302 896.5956 442587 342.59 %
18-03-2024 496.8678 896.5956 445489 345.49 %
16-04-2024 500.7871 896.5956 449004 349.0 %
16-05-2024 503.4121 896.5956 451357 351.36 %
18-06-2024 506.6162 896.5956 454230 354.23 %
16-07-2024 509.5392 896.5956 456851 356.85 %
16-08-2024 512.4505 896.5956 459461 359.46 %
16-09-2024 515.5441 896.5956 462235 362.24 %
16-10-2024 519.1618 896.5956 465478 365.48 %
18-11-2024 522.7281 896.5956 468676 368.68 %
16-12-2024 525.6357 896.5956 471283 371.28 %
16-01-2025 528.7469 896.5956 474072 374.07 %
22-01-2025 529.3704 896.5956 474631 374.63 %

RETURNS CALCULATOR for Aditya Birla Sun Life Savings Fund - Growth - Regular Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

99.97%

Riskometer

Key Performance and Risk Statistics of Aditya Birla Sun Life Savings Fund - Growth - Regular Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan 0.54 0.64 2.62 1.14 7.81 0.64
Debt: Ultra Short Duration - - - - - -

PEER COMPARISION of Aditya Birla Sun Life Savings Fund - Growth - Regular Plan

Amount :
Start :
End :
Period
Data as on - 21-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan 27-11-2001 7.75 7.51 6.62 6.13 7.18
Aditya Birla Sun Life Savings Fund-Retail Growth 27-11-2001 7.75 7.51 6.62 6.13 7.18
Mirae Asset Ultra Short Duration Fund Regular Growth 05-10-2020 7.57 7.4 6.54 0.0 0.0
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth 01-06-2018 7.4 7.34 6.56 5.68 0.0
ICICI Prudential Ultra Short Term Fund - Growth 01-05-2011 7.39 7.19 6.35 5.87 7.08
Invesco India Ultra Short Duration Fund - Growth 30-12-2010 7.38 7.05 6.11 5.26 6.47
HDFC Ultra Short Term Fund - Growth Option 10-09-2018 7.37 7.19 6.34 5.77 0.0
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 01-07-2018 7.35 7.23 6.33 5.55 0.0
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth 21-05-1999 7.34 7.19 6.32 5.61 6.63
HSBC Ultra Short Duration Fund - Regular Growth 29-01-2020 7.33 7.2 6.36 0.0 0.0

PORTFOLIO ANALYSIS of Aditya Birla Sun Life Savings Fund - Growth - Regular Plan

Asset Allocation (%)

Allocation Percentage (%)